Technical Data
H 5 |
H 6 |
||
| Capacity compacted concrete | m³/h | 173 | 184 |
| Mixer type* | DW | DW | |
| Max. grain size | |||
| round/crushed | mm | 90/63 | 90/63 |
| Skip/Inclined belt conveyor | B/S | S | S |
| Aggregate weighing system | kg | 12500 | 15000 |
| Water weighing system | kg | 1500 | 1500 |
| Cement weighing system | kg | 2500 | 2500 |
| Ice- / Powder weighing system | kg/kg | 1000/400 | 1000/400 |
| Types of cement | 6 | 6 | |
| Types of aggregate | 3-8 | 3-8 | |
| Connected load | KVA | 450 | 500 |
| Foundations | Stationary | Stationary | |
| * DW Twin-shaft mixer |