Technical Data
M 2,25 |
|||||
Capacity compacted concrete | m³/h | 108 | |||
Mixer type* | DW | ||||
Max. grain size | |||||
round/crushed | mm | 80/63 | |||
Skip/Inclined belt conveyor | B/S | B | |||
Aggregate weighing system | kg | 5000 | |||
Water weighing system | kg | 680 | |||
Cement weighing system | kg | 1350 | |||
Ice- / Powder weighing system | kg/kg | 350/150 | |||
Types of cement | max. 5 | ||||
Types of aggregate | 4-6 | ||||
Connected load | KVA | 200 | |||
Foundations | mobile | ||||
* DW Twin-shaft mixer | |||||
* TM Pan mixer |