Technical Data
HN 3,0 |
HN 3,5 |
HN 4,0 |
||
Capacity compacted concrete | m³/h | 122 | 132 | 148 |
Mixer type* | DW | DW | DW | |
Max. grain size | ||||
round/crushed | mm | 90/63 | 90/63 | 90/63 |
Skip/Inclined belt conveyor | B/S | B/S | B/S | S |
Aggregate weighing system | kg | 7500 | 7500 | 10000 |
Water weighing system | kg | 1000 | 1000 | 1000 |
Cement weighing system | kg | 1500 | 2000 | 2000 |
Ice- / Powder weighing system | kg/kg | 500/200 | 500/200 | 500/200 |
Types of cement | 6 | 7 | 7 | |
Types of aggregate | 3-8 | 3-8 | 3-8 | |
Connected load | KVA | 250 | 260 | 275 |
Foundations | Stationary / | semimobile | ||
* DW Twin-shaft mixer |