Technical Data
M 1 |
M 1,25 |
M 1,5 |
||
Capacity compacted concrete | m³/h | 56 | 70 | 82 |
Mixer type* | TM | DW | DW | |
Max. grain size | ||||
round/crushed | mm | 8o/63 | 80/63 | 80/63 |
Skip/Inclined belt conveyor | B/S | B | B | B |
Aggregate weighing system | kg | 2500 | 3200 | 3200 |
Water weighing system | kg | 250 | 375 | 375 |
Cement weighing system | kg | 500 | 750 | 750 |
Ice- / Powder weighing system | kg/kg | on request | 250/150 | 250/150 |
Types of cement | max. 5 | max. 5 | max. 6 | |
Types of aggregate | 3-6 | 3-6 | 3-7 | |
Connected load | KVA | 120 | 135 | 155 |
Foundations | mobile | mobile | mobile | |
* DW Twin-shaft mixer | ||||
* TM Pan mixer |